Looking for the best St. Maarten Car Rental deals?
UNLOCK 15% OFF RATES 6 DAYS OR MORE
NO CODE REQUIRED- VALID UNTIL 10/27/24
Our fleet offers a wide range of vehicles at affordable prices. Book for 6 days and enjoy the 7th day free—perfect for exploring the island. With prices starting as low as $24 per day, so don’t miss out on securing your SXM car rental deals. Whether you’re in need of a compact car or a van, we’ve got the perfect deals for car rental in Sint Maarten to suit your needs. Book now for the best experience!
Hyundai Staria
Van
- 11-Seater
- Fully airconditioned
- Automatic steering
- Automatic transmission
- Gasoline
- Reverse Camera
- Rear parking assistance
Starting from
$ 120.00
Available
Not Available
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Select the Dates for Pick Up and Drop Off
Prices fluctuate depending on the season